Select your language

Slide 1

ATTENTION!

Flexible rates available for long term rentals, returning clients, groups or single bookings.

PLEASE SEND US YOUR REQUEST NOW AND WE WILL SEND YOU A DETAILED QUOTE WITH DISCOUNTED RATES WHERE APPLICABLE.

CAR RESERVATION REQUEST

Rates high season 2024

July 2024 - November 2024

Please find our Namibian Car Rental rates for the high season.

  • All rates in N$ / day

WITHOUT CAMPING

MODEL
GR.
RATE  PER HIRE PERIOD IN N$
EXCESS IN N$
6-14 15-21 22+
Toyota Hilux 4x4 2017/18 3 1920 1890 1845 50.000
Toyota Hilux 4x4 2019 3 2250 2215 2200 50.000
Toyota Hilux 4x4 2023/24 3 2380 2345 2330 50.000
Toyota Hilux 4x4 Automatic 2017/18 4 2045 2000 1965 50.000
Toyota Hilux 4x4 Automatic 2020/22 4 2670 2635 2580 50.000
Toyota Hilux 4x4 Automatic 2023/24 4 2830 2790 2740 50.000

WITH CAMPING FOR 2

MODEL
GR.
RATE  PER HIRE PERIOD IN N$
EXCESS IN N$
6-14 15-21 22+
Toyota Hilux 4x4 2017/18 3A 2115 2080 2030 50.000
Toyota Hilux 4x4 2019 3A 2470 2430 2420 50.000
Toyota Hilux 4x4 2023/24 3A 2620 2580 2565 50.000
Toyota Hilux 4x4 Automatic 2017/18 4A 2250 2200 2165 50.000
Toyota Hilux 4x4 Automatic 2020/22 4A 2835 2785 2770 50.000
Toyota Hilux 4x4 Automatic 2023/24 4A 2890 2840 2825 50.000

WITH CAMPING FOR 4

MODEL
GR.
RATE  PER HIRE PERIOD IN N$
EXCESS IN N$
6-14 15-21 22+
Toyota Hilux 4x4 2017/18 3B 2170 2130 2080 50.000
Toyota Hilux 4x4 2019 3B 2535 2495 2480 50.000
Toyota Hilux 4x4 2023/24 3B 2685 2645 2630 50.000
Toyota Hilux 4x4 Automatic 2017/18 4B 2305 2255 2220 50.000
Toyota Hilux 4x4 Automatic 2020/22 4B 2890 2840 2825 50.000
Toyota Hilux 4x4 Automatic 2023/24 4B 2950 2900 2885 50.000

 

INSURANCE OPTIONS

GR.
EXCESS OPTION IN N$ PER DAY
Option Rates Excess
F1, 3, 4 REW +150 18.000
SEC1 +255 16.000
SEC2 +350 3.000
Premium On request Zero
3A, 3B, 4A, 4B REW +170 20.000
SEC1 +270 18.000
SEC2 +370 3.000
Premium On request Zero

 

Terms and Conditions

Please find the Rental Agreement and Terms and Conditions of Caprivi Car Hire

Our T&C's

Cookie