Rates high season 2023
July 2023 - November 2023
Please find our Namibian Car Rental rates for the high season.
- All rates in N$ / day
- Click on the car models for pictures
WITHOUT CAMPING
MODEL |
GR. |
RATE PER HIRE PERIOD IN N$ |
EXCESS IN N$ |
||
6-14 | 15-21 | 22+ | |||
Toyota Hilux 4x4 2017/18 | 3 | 1923 | 1890 | 1845 | 45.000 |
Toyota Hilux 4x4 2019 | 3 | 2120 | 2085 | 2075 | 50.000 |
Toyota Hilux 4x4 Automatic 2018 | 4 | 2046 | 2002 | 1968 | 50.000 |
Toyota Hilux 4x4 Automatic 2020/22 | 4 | 2519 | 2485 | 2440 | 50.000 |
WITH CAMPING FOR 2
MODEL |
GR. |
RATE PER HIRE PERIOD IN N$ |
EXCESS IN N$ |
||
6-14 | 15-21 | 22+ | |||
Toyota Hilux 4x4 2017/18 | 3A | 2045 | 2000 | 1968 | 50.000 |
Toyota Hilux 4x4 2019 | 3A | 2244 | 2199 | 2168 | 50.000 |
Toyota Hilux 4x4 Automatic 2018 | 4A | 2180 | 2145 | 2100 | 50.000 |
Toyota Hilux 4x4 Automatic 2020/22 | 4A | 2618 | 2585 | 2540 | 50.000 |
WITH CAMPING FOR 4
MODEL |
GR. |
RATE PER HIRE PERIOD IN N$ |
EXCESS IN N$ |
||
6-14 | 15-21 | 22+ | |||
Toyota Hilux 4x4 2017/18 | 3B | 2169 | 2125 | 2090 | 50.000 |
Toyota Hilux 4x4 2019 | 3B | 2365 | 2333 | 2300 | 50.000 |
Toyota Hilux 4x4 Automatic 2018 | 4B | 2290 | 2259 | 2225 | 50.000 |
Toyota Hilux 4x4 Automatic 2020/22 | 4B | 2740 | 2705 | 2660 | 50.000 |
INSURANCE OPTIONS
GR. |
EXCESS OPTION IN N$ PER DAY |
||
Option | Rates | Excess | |
F1, 3, 4 | REW | +150 | 18.000 |
SEC1 | +255 | 16.000 | |
SEC2 | +350 | 3.000 | |
Premium | On request | Zero | |
3A, 3B, 4A, 4B | REW | +170 | 20.000 |
SEC1 | +270 | 18.000 | |
SEC2 | +370 | 3.000 | |
Premium | On request | Zero |
Terms and Conditions
Please find the Rental Agreement and Terms and Conditions of Caprivi Car Hire